Fee Schedule
Items | Charges | Charged by |
---|---|---|
Commission* | Regular and Extended Hours (04:00 - 20:00 EST) 0.10% * Trade Amount (No minimum commission) Overnight Hours (20:00 - 04:00 EST) 0.15% * Trade Amount (No minimum commission) | Webull |
Regulatory Transaction Fee (Sell Trades Only) | USD 0.0000278 * Trade Amount (Min USD 0.01) | US Securities and Exchange Commission (SEC) |
Trading Activity Fee (Sell Trades Only) | USD 0.000166 * Trade Volume (Min. USD 0.01, Max. USD 8.30 per Trade) | US Financial Industry Regulatory Authority (FINRA) |
FINRA CAT Trading Fee | USD 0.000040 * Trade Volume USD 0.00000046 * Trade Volume (OTC market only) | US Securities and Exchange Commission (SEC) |
*Exclusive of value-added tax (VAT) 7% |
Items | Charges | Charged by |
---|---|---|
Commission | USD 0.55 * No. of Contracts (no minimum commission charged) | Webull |
Regulatory Transaction Fee (Sell Trades Only) | USD 0.0000278 * Total Trade Amount (Min. USD 0.01) | US Securities and Exchange Commission (SEC) |
Trading Activity Fee (Sell Trades Only) | USD 0.00279 * No. of Contracts (Min USD 0.01) | US Financial Industry Regulatory Authority (FINRA) |
Options Regulatory Fee | USD 0.02675 * No. of Contracts | Options Exchanges |
Clearing Fee | USD 0.025 * No. of Contracts | Options Clearing Corporation (OCC) |
FINRA CAT Trading Fee | USD 0.0046 * Trade Volume | US Securities and Exchange Commission (SEC) |
*Exclusive of value-added tax (VAT) 7% |
Ticker | Description | Tier Schedule | Fee per Contract |
---|---|---|---|
SPX | S&P 500 | < USD 1 | USD 0.57 |
S&P 500 | >= USD 1 | USD 0.66 | |
SPXW | S&P 500 | < USD 1 | USD 0.50 |
S&P 500 | >= USD 1 | USD 0.59 | |
XSP | Mini-S&P 500 | < 10 contracts | USD 0.00 |
Mini-S&P 500 | >= 10 contracts | USD 0.07 | |
NDX | Nasdaq 100 | < USD 25 | USD 0.25 |
Nasdaq 100 | >= USD 25 | USD 0.50 | |
NDXP | Nasdaq 100 | < USD 25 | USD 0.25 |
Nasdaq 100 | >= USD 25 | USD 0.50 | |
1. Exchange proprietary fees will be calculated based on execution price, not average price at order entry. |
Items | Charges | Charged by |
---|---|---|
American Depositary Receipt (ADR) Custody Fee | USD 0.01 – 0.03 per Share | US Depository Trust Company (DTC) |
Items | Charges | Charged by |
---|---|---|
Bank Transfer - Deposit | 0 | Webull |
Bank Transfer - Withdraw | Bank’s Fee | Webull |
Webull reserves the right to change the fees contained in our fee schedule at our own discretion without prior notice.
Notifications, including daily trade confirmations, monthly statements & and any prospectus, are sent electronically to the email address provided by clients during their account opening process.