Fee Schedule
| Items | Charges | Charged by |
|---|---|---|
| Commission* | Regular and Extended Hours (04:00 - 20:00 EST) 0.10% * Trade Amount (No minimum commission) Overnight Hours (20:00 - 04:00 EST) 0.15% * Trade Amount (No minimum commission) | Webull |
| Regulatory Transaction Fee (Sell Trades Only) | - | US Securities and Exchange Commission (SEC) |
| Trading Activity Fee (Sell Trades Only) | USD 0.000195 * Trade Volume (Min. USD 0.01, Max. USD 9.79 per Trade) | US Financial Industry Regulatory Authority (FINRA) |
| FINRA CAT Trading Fee | USD 0.000024 * Trade Volume USD 0.00000026 * Trade Volume (OTC market only) | US Securities and Exchange Commission (SEC) |
*Exclusive of value-added tax (VAT) 7% | ||
| Items | Charges | Charged by |
|---|---|---|
| Commission | USD 0.55 * No. of Contracts (No minimum commission charged) | Webull |
| Regulatory Transaction Fee (Sell Trades Only) | - | US Securities and Exchange Commission (SEC) |
| Trading Activity Fee (Sell Trades Only) | USD 0.00329 * No. of Contracts (Min USD 0.01) | US Financial Industry Regulatory Authority (FINRA) |
| Options Regulatory Fee | USD 0.02375 * No. of Contracts | Options Exchanges |
| Clearing Fee | USD 0.025 * No. of Contracts | Options Clearing Corporation (OCC) |
| FINRA CAT Trading Fee | USD 0.0026 * Trade Volume | US Securities and Exchange Commission (SEC) |
*Exclusive of value-added tax (VAT) 7% | ||
| Items | Charges | Charged by |
|---|---|---|
| Commission | 0.04% of Trading Value | Webull |
| Trading Fee | 0.005% of Trading Value | The Stock Exchange of Thailand (SET) |
| Clearing Fee | 0.001% of Trading Value | Thailand Securities Depository (TSD) |
| Regulatory Fee | 0.001% of Trading Value | The Securities and Exchange Commission, Thailand (SEC) |
The Exclusive of value-added tax (VAT) 7% | ||
| Items | Charges | Charged by |
|---|---|---|
| Commission | 0.10% of Trading Value | Webull |
| FRC Transaction Levy | 0.00015% × Trade Value (Min 1 HK$) | FRC (Hong Kong Financial Reporting Council) |
| Stamp Duty | 0.10% of Trading Value (Min 0.01 HK$) | HKSAR Government |
| Transaction Levy | 0.0027% of Trading Value (Min 0.01 HK$) | SFC (Hong Kong Securities and Futures Commission) |
| Settlement Fee | 0.0042% of Trading Value (Min 0.01 HK$) | Hong Kong Securities Clearing Company Limited |
| Trading Fee | 0.00565% of Trading Value (Min 0.01 HK$) | Hong Kong Stock Exchange |
The Exclusive of value-added tax (VAT) 7%. | ||
| Items | Charges | Charged by |
|---|---|---|
| Commission | 0.10% of Trading Value | Webull |
| Handling Fee | 0.00341% × Trade Value (Min 0.01 CN¥) | Shanghai and Shenzhen Stock Exchange |
| Securities Management Fee | 0.002% of Trading Value (Min 0.01 CN¥) | CSRC (China Securities Regulatory Commission) |
| Transfer Fee | 0.001% of Trading Value (Min 0.01 CN¥) | CSDC (China Securities Depository and Clearing Corporation) |
| Transfer Registration Fee | 0.002% of Trading Value (Min 0.01 CN¥) | HKSCC (Hong Kong Securities Clearing Company) |
| Stamp Duty | Sell Trade Only 0.05% of Trading Value (Min 0.01 CN¥) | SAT (State Taxation Administration) |
The Exclusive of value-added tax (VAT) 7%. | ||
| Ticker | Description | Tier Schedule | Fee per Contract |
|---|---|---|---|
| SPX | S&P 500 | < USD 1 | USD 0.57 |
| S&P 500 | >= USD 1 | USD 0.66 | |
| SPXW | S&P 500 | < USD 1 | USD 0.50 |
| S&P 500 | >= USD 1 | USD 0.59 | |
| XSP | Mini-S&P 500 | < 10 contracts | USD 0.00 |
| Mini-S&P 500 | >= 10 contracts | USD 0.07 | |
| NDX | Nasdaq 100 | < USD 25 | USD 0.25 |
| Nasdaq 100 | >= USD 25 | USD 0.50 | |
| NDXP | Nasdaq 100 | < USD 25 | USD 0.25 |
| Nasdaq 100 | >= USD 25 | USD 0.50 | |
1. Exchange proprietary fees will be calculated based on execution price, not average price at order entry. | |||
| Items | Charges | Charged by |
|---|---|---|
| American Depositary Receipt (ADR) Custody Fee | USD 0.01 – 0.03 per Share | US Depository Trust Company (DTC) |
| Items | Charges | Charged by |
|---|---|---|
| Bank Transfer - Deposit | 0 | Webull |
| Bank Transfer - Withdraw | 0 | Webull |
Webull reserves the right to change the fees contained in our fee schedule at our own discretion without prior notice.
Notifications, including daily trade confirmations, monthly statements & and any prospectus, are sent electronically to the email address provided by clients during their account opening process.